<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Facebook in Higher Education &#187; Kate Klingensmith</title>
	<atom:link href="http://blog.inigral.com/author/kklingensmith/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.inigral.com</link>
	<description>The Inigral Blog is Higher Education&#039;s place to learn about using Facebook for institution-wide needs.</description>
	<lastBuildDate>Mon, 26 Jul 2010 20:39:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Social Networking: Use-Cases for the Classroom</title>
		<link>http://blog.inigral.com/social-networking-use-cases-for-the-classroom/</link>
		<comments>http://blog.inigral.com/social-networking-use-cases-for-the-classroom/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 18:17:17 +0000</pubDate>
		<dc:creator>Kate Klingensmith</dc:creator>
				<category><![CDATA[Facebook in Higher Education]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Student Engagement]]></category>
		<category><![CDATA[Teaching and Learning]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=1791</guid>
		<description><![CDATA[There is an increasing number of college professors finding success with putting social networking tools to work for them inside of the classroom, including Facebook, Twitter, Wikis, and social bookmarking sites.]]></description>
		<wfw:commentRss>http://blog.inigral.com/social-networking-use-cases-for-the-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking for Engagement and Retention</title>
		<link>http://blog.inigral.com/social-networking-for-engagement-and-retention-case-studies/</link>
		<comments>http://blog.inigral.com/social-networking-for-engagement-and-retention-case-studies/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 22:09:27 +0000</pubDate>
		<dc:creator>Kate Klingensmith</dc:creator>
				<category><![CDATA[Facebook in Higher Education]]></category>
		<category><![CDATA[Lifecycle Engagement]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Student Engagement]]></category>
		<category><![CDATA[Thought Leaders]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Social nw]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=1787</guid>
		<description><![CDATA[With all the recent talk about using social networking to increase student engagement on college campuses, schools are scrambling to find data to support spending time, money, and effort on implementing new strategies that involve tools such as Facebook and Twitter. Here is a collection of recent research.]]></description>
		<wfw:commentRss>http://blog.inigral.com/social-networking-for-engagement-and-retention-case-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlights from the 2009 Community College Survey of Student Engagement</title>
		<link>http://blog.inigral.com/highlights-from-the-2009-community-college-survey-of-student-engagement/</link>
		<comments>http://blog.inigral.com/highlights-from-the-2009-community-college-survey-of-student-engagement/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 19:05:35 +0000</pubDate>
		<dc:creator>Kate Klingensmith</dc:creator>
				<category><![CDATA[Lifecycle Engagement]]></category>
		<category><![CDATA[Student Engagement]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[In The Community]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=1758</guid>
		<description><![CDATA[The Center for Community College Student Engagement has released their 2009 Survey results, and the winner is&#8230;.social networking.  This year, the survey focused on the importance of building relationships &#8211; among students, faculty, staff, and with the institution, itself.  What they found was that &#8220;personal connections are the unanticipated success factor &#8211; a critical variable [...]]]></description>
		<wfw:commentRss>http://blog.inigral.com/highlights-from-the-2009-community-college-survey-of-student-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Classroom Backchannel: Professors love the &#8220;chatter&#8221;</title>
		<link>http://blog.inigral.com/the-classroom-backchannel-professors-love-the-chatter/</link>
		<comments>http://blog.inigral.com/the-classroom-backchannel-professors-love-the-chatter/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 01:22:54 +0000</pubDate>
		<dc:creator>Kate Klingensmith</dc:creator>
				<category><![CDATA[Emerging Technologies]]></category>
		<category><![CDATA[Facebook in Higher Education]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Student Engagement]]></category>
		<category><![CDATA[Teaching and Learning]]></category>
		<category><![CDATA[backchannel]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=1692</guid>
		<description><![CDATA[Purdue University recently unveiled Hotseat - a social networking-powered mobile Web application that allows students to provide feedback via Facebook, Twitter, and mobile devices during class and enables professors to adjust the course content and improve the learning experience. ]]></description>
		<wfw:commentRss>http://blog.inigral.com/the-classroom-backchannel-professors-love-the-chatter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas A&amp;M Making Waves on Facebook</title>
		<link>http://blog.inigral.com/texas-am-making-waves-on-facebook/</link>
		<comments>http://blog.inigral.com/texas-am-making-waves-on-facebook/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 19:41:20 +0000</pubDate>
		<dc:creator>Kate Klingensmith</dc:creator>
				<category><![CDATA[Facebook in Higher Education]]></category>
		<category><![CDATA[In The Community]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Student Engagement]]></category>
		<category><![CDATA[blue fuego]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook in higher education]]></category>
		<category><![CDATA[Facebook Pages]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[texas a&m]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=1625</guid>
		<description><![CDATA[Texas A&#038;M has found an outlet for their audience to engage in dialogue with prominent campus figures on Facebook, in a program they’re calling “Face 2 Face". ]]></description>
		<wfw:commentRss>http://blog.inigral.com/texas-am-making-waves-on-facebook/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
