<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inigral Insights &#187; Kate Klingensmith</title>
	<atom:link href="http://blog.inigral.com/author/kklingensmith/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.inigral.com</link>
	<description>Our thoughts on social technology in higher education.</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:00:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Social Networking: Use-Cases for the Classroom</title>
		<link>http://blog.inigral.com/social-networking-use-cases-for-the-classroom/</link>
		<comments>http://blog.inigral.com/social-networking-use-cases-for-the-classroom/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 18:17:17 +0000</pubDate>
		<dc:creator>Kate Klingensmith</dc:creator>
				<category><![CDATA[Social Networks in Education]]></category>
		<category><![CDATA[Student Engagement]]></category>
		<category><![CDATA[Teaching and Learning]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=1791</guid>
		<description><![CDATA[There is an increasing number of college professors finding success with putting social networking tools to work for them inside of the classroom, including Facebook, Twitter, Wikis, and social bookmarking sites.]]></description>
		<wfw:commentRss>http://blog.inigral.com/social-networking-use-cases-for-the-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlights from the 2009 Community College Survey of Student Engagement</title>
		<link>http://blog.inigral.com/highlights-from-the-2009-community-college-survey-of-student-engagement/</link>
		<comments>http://blog.inigral.com/highlights-from-the-2009-community-college-survey-of-student-engagement/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 19:05:35 +0000</pubDate>
		<dc:creator>Kate Klingensmith</dc:creator>
				<category><![CDATA[Lifecycle Engagement]]></category>
		<category><![CDATA[Student Engagement]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[In The Community]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=1758</guid>
		<description><![CDATA[The Center for Community College Student Engagement has released their 2009 Survey results, and the winner is&#8230;.social networking.  This year, the survey focused on the importance of building relationships &#8211; among students, faculty, staff, and with the institution, itself.  What they found was that &#8220;personal connections are the unanticipated success factor &#8211; a critical variable [...]]]></description>
		<wfw:commentRss>http://blog.inigral.com/highlights-from-the-2009-community-college-survey-of-student-engagement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Classroom Backchannel: Professors love the &#8220;chatter&#8221;</title>
		<link>http://blog.inigral.com/the-classroom-backchannel-professors-love-the-chatter/</link>
		<comments>http://blog.inigral.com/the-classroom-backchannel-professors-love-the-chatter/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 01:22:54 +0000</pubDate>
		<dc:creator>Kate Klingensmith</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Student Engagement]]></category>
		<category><![CDATA[Teaching and Learning]]></category>
		<category><![CDATA[backchannel]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=1692</guid>
		<description><![CDATA[Purdue University recently unveiled Hotseat - a social networking-powered mobile Web application that allows students to provide feedback via Facebook, Twitter, and mobile devices during class and enables professors to adjust the course content and improve the learning experience. ]]></description>
		<wfw:commentRss>http://blog.inigral.com/the-classroom-backchannel-professors-love-the-chatter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas A&amp;M Making Waves on Facebook</title>
		<link>http://blog.inigral.com/texas-am-making-waves-on-facebook/</link>
		<comments>http://blog.inigral.com/texas-am-making-waves-on-facebook/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 19:41:20 +0000</pubDate>
		<dc:creator>Kate Klingensmith</dc:creator>
				<category><![CDATA[Facebook in Higher Education]]></category>
		<category><![CDATA[Student Engagement]]></category>
		<category><![CDATA[Thought Leaders]]></category>
		<category><![CDATA[blue fuego]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook in higher education]]></category>
		<category><![CDATA[Facebook Pages]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[texas a&m]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=1625</guid>
		<description><![CDATA[Texas A&#038;M has found an outlet for their audience to engage in dialogue with prominent campus figures on Facebook, in a program they’re calling “Face 2 Face". ]]></description>
		<wfw:commentRss>http://blog.inigral.com/texas-am-making-waves-on-facebook/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Facebook for Yield: An Annotated Bibliography</title>
		<link>http://blog.inigral.com/facebook-for-admissions-and-yield-an-annotated-bibliography/</link>
		<comments>http://blog.inigral.com/facebook-for-admissions-and-yield-an-annotated-bibliography/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 19:42:35 +0000</pubDate>
		<dc:creator>Kate Klingensmith</dc:creator>
				<category><![CDATA[Admissions]]></category>
		<category><![CDATA[Facebook in Higher Education]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Enrollment]]></category>
		<category><![CDATA[Enrollment Management]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[yield]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=1600</guid>
		<description><![CDATA[Facebook is a very popular social networking for prospective students, so it offers many options for schools to market themselves to and connect with their audience in order to improve yield. This is a collection of resources on the topic of using Facebook in Admissions and Enrollment.]]></description>
		<wfw:commentRss>http://blog.inigral.com/facebook-for-admissions-and-yield-an-annotated-bibliography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

