<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inigral Insights &#187; Michael Staton</title>
	<atom:link href="http://blog.inigral.com/author/mpstaton/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.inigral.com</link>
	<description>Our thoughts on social technology in higher education.</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:00:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New iPhone and Mobile Versions of the Schools App Released!</title>
		<link>http://blog.inigral.com/inigral-launches-iphone-and-mobile-versions-of-the-schools-app/</link>
		<comments>http://blog.inigral.com/inigral-launches-iphone-and-mobile-versions-of-the-schools-app/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:23:59 +0000</pubDate>
		<dc:creator>Michael Staton</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=7043</guid>
		<description><![CDATA[Inigral Launches iPhone and Mobile Versions of Popular Schools App, Offering Proven, Innovative Ways to Connect with Students San Francisco, January 31, 2012—To help institutions maximize enrollment of students in the class of 2016, Inigral announced today the release of mobile and IPhone versions of its popular Schools App available to students at colleges and [...]]]></description>
		<wfw:commentRss>http://blog.inigral.com/inigral-launches-iphone-and-mobile-versions-of-the-schools-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s happening with Facebook in College Admissions? (infographic)</title>
		<link>http://blog.inigral.com/facebook-in-college-admissions-infographic/</link>
		<comments>http://blog.inigral.com/facebook-in-college-admissions-infographic/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 03:14:16 +0000</pubDate>
		<dc:creator>Michael Staton</dc:creator>
				<category><![CDATA[Admissions]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=6957</guid>
		<description><![CDATA[We talk a lot about Facebook in the admissions process. Whether we&#8217;re covering how prospective students use it, how institutions are measuring it, or common complaints about it, I&#8217;ve learned that all the blogging in the world doesn&#8217;t always clearly articulate how we view current state of Facebook in admissions marketing. Fortunately we have a [...]]]></description>
		<wfw:commentRss>http://blog.inigral.com/facebook-in-college-admissions-infographic/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Making Social Media work for International Student Recruitment</title>
		<link>http://blog.inigral.com/making-social-media-work-for-international-student-recruitment/</link>
		<comments>http://blog.inigral.com/making-social-media-work-for-international-student-recruitment/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:12:44 +0000</pubDate>
		<dc:creator>Michael Staton</dc:creator>
				<category><![CDATA[Admissions]]></category>
		<category><![CDATA[International Student Recruitment]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook for admissions]]></category>
		<category><![CDATA[International student recruitment]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=6752</guid>
		<description><![CDATA[Global Campus just released a whitepaper showing some surprising survey results for international student recruitment, and social media. Although conclusive results are up in the air, it shows more and more administrators are interested in leveraging social media to court and welcome international students. One of the benefits form the report states that social media can [...]]]></description>
		<wfw:commentRss>http://blog.inigral.com/making-social-media-work-for-international-student-recruitment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Correlation vs. Causation in Social Enrollment Management</title>
		<link>http://blog.inigral.com/social-enrollment-management/</link>
		<comments>http://blog.inigral.com/social-enrollment-management/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 02:40:47 +0000</pubDate>
		<dc:creator>Michael Staton</dc:creator>
				<category><![CDATA[Frequently Asked Questions]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[proving retention correlation]]></category>
		<category><![CDATA[social media and enrollment management]]></category>
		<category><![CDATA[social media ROI]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=6623</guid>
		<description><![CDATA[It is likely correlation for everyone and causation for more than a handful of students: students who are more likely to enroll are also more likely to join the app AND the app is likely to have an effect on enrollment. ]]></description>
		<wfw:commentRss>http://blog.inigral.com/social-enrollment-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startups vs Big Companies as Vendors</title>
		<link>http://blog.inigral.com/startups-vs-big-company-vendors/</link>
		<comments>http://blog.inigral.com/startups-vs-big-company-vendors/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 20:48:34 +0000</pubDate>
		<dc:creator>Michael Staton</dc:creator>
				<category><![CDATA[Emerging Technologies]]></category>
		<category><![CDATA[Frequently Asked Questions]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=6552</guid>
		<description><![CDATA[If the challenge is to invent a new product line or to solve a problem not yet solved, the Startup will likely win.  A small team of smart people completely focused is more likely to succeed than a large company with many competing interests.]]></description>
		<wfw:commentRss>http://blog.inigral.com/startups-vs-big-company-vendors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

