<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inigral Insights &#187; Nikki Thayer</title>
	<atom:link href="http://blog.inigral.com/author/nthayer/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.inigral.com</link>
	<description>Our thoughts on social technology in higher education.</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:00:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What can Higher Ed learn from the Brand New Conference?</title>
		<link>http://blog.inigral.com/what-can-higher-ed-learn-from-the-brand-new-conference/</link>
		<comments>http://blog.inigral.com/what-can-higher-ed-learn-from-the-brand-new-conference/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 23:20:01 +0000</pubDate>
		<dc:creator>Nikki Thayer</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Higher Education]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=6071</guid>
		<description><![CDATA[I recently had the opportunity to attend the Brand New Conference, a series of talks focused on the creative side of branding. Although the target audience was advertising and marketing agencies (not higher ed practitioners)  I was blown away by the people who spoke and their passion and understanding of what makes a good brand [...]]]></description>
		<wfw:commentRss>http://blog.inigral.com/what-can-higher-ed-learn-from-the-brand-new-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students Love Us: Success With Social Media</title>
		<link>http://blog.inigral.com/students-love-us-success-with-social-media/</link>
		<comments>http://blog.inigral.com/students-love-us-success-with-social-media/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 23:38:24 +0000</pubDate>
		<dc:creator>Nikki Thayer</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Student Engagement]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=4957</guid>
		<description><![CDATA[As Schools App reaches more and more students, we&#8217;ve been hearing a lot of great feedback about how students are using the application. Here&#8217;s a quick sample of what students have to say about Schools App and how students are using it to connect with each other (click on a post to see a bigger [...]]]></description>
		<wfw:commentRss>http://blog.inigral.com/students-love-us-success-with-social-media/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How to: Add a static FBML tab to your Facebook page</title>
		<link>http://blog.inigral.com/how-to-add-a-static-fbml-tab-to-your-facebook-page/</link>
		<comments>http://blog.inigral.com/how-to-add-a-static-fbml-tab-to-your-facebook-page/#comments</comments>
		<pubDate>Mon, 24 May 2010 19:28:29 +0000</pubDate>
		<dc:creator>Nikki Thayer</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook Pages]]></category>
		<category><![CDATA[FBML]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=3829</guid>
		<description><![CDATA[Facebook Pages are a great way to greet your students and fans on Facebook, especially if you&#8217;re a large institution with a lot of different people looking for you online. But what if you want to customize your page further and add content specific to you? You can add applications and tabs to Pages the [...]]]></description>
		<wfw:commentRss>http://blog.inigral.com/how-to-add-a-static-fbml-tab-to-your-facebook-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transmit 4 Disks: A Tiny Tutorial</title>
		<link>http://blog.inigral.com/transmit-4-disks-a-tiny-tutorial/</link>
		<comments>http://blog.inigral.com/transmit-4-disks-a-tiny-tutorial/#comments</comments>
		<pubDate>Fri, 14 May 2010 00:01:11 +0000</pubDate>
		<dc:creator>Nikki Thayer</dc:creator>
				<category><![CDATA[Emerging Technologies]]></category>
		<category><![CDATA[transmit 4]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=3723</guid>
		<description><![CDATA[Transmit 3 has been my ftp client of choice since I started using it earlier this year. (I&#8217;m late to the game- Transmit 3 has around since 2005 but it hasn&#8217;t aged a bit). Earlier this week Panic launched Transmit 4 with a lovely announcement e-mail, and we&#8217;ve spent the last few days playing with [...]]]></description>
		<wfw:commentRss>http://blog.inigral.com/transmit-4-disks-a-tiny-tutorial/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Branding in Higher Ed: The Battle of Waterloo</title>
		<link>http://blog.inigral.com/branding-in-higher-ed-the-battle-of-waterloo/</link>
		<comments>http://blog.inigral.com/branding-in-higher-ed-the-battle-of-waterloo/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 01:28:17 +0000</pubDate>
		<dc:creator>Nikki Thayer</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Networks in Education]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=2767</guid>
		<description><![CDATA[Six months ago, the University of Waterloo in Ontario, Canada began transitioning over to a new branding identity. Marketing surveys had shown that the University of Waterloo was perceived as a &#8220;regional&#8221; university despite having highly ranked Engineering, Computer Science, and Mathematics departments. The school needed to market their campus as a cutting-edge and competitive [...]]]></description>
		<wfw:commentRss>http://blog.inigral.com/branding-in-higher-ed-the-battle-of-waterloo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

