<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Facebook in Higher Education</title>
	<atom:link href="http://blog.inigral.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.inigral.com</link>
	<description>The Inigral Blog is Higher Education&#039;s place to learn about using Facebook for institution-wide needs.</description>
	<lastBuildDate>Thu, 18 Mar 2010 16:16:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Spring Semester in Review: Maricopa, NJIT, Harvey Mudd, Launch Schools on Facebook</title>
		<link>http://blog.inigral.com/spring-semester-in-review-maricopa-njit-harvey-mudd-launch-schools-on-facebook/</link>
		<comments>http://blog.inigral.com/spring-semester-in-review-maricopa-njit-harvey-mudd-launch-schools-on-facebook/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 00:27:51 +0000</pubDate>
		<dc:creator>Tony Zanders</dc:creator>
				<category><![CDATA[Company Updates]]></category>
		<category><![CDATA[Facebook in Higher Education]]></category>
		<category><![CDATA[In The Community]]></category>
		<category><![CDATA[Social Networks in Education]]></category>
		<category><![CDATA[facebook in higher education]]></category>
		<category><![CDATA[Harvey Mudd]]></category>
		<category><![CDATA[maricopa community college district]]></category>
		<category><![CDATA[NJIT]]></category>
		<category><![CDATA[Schools on Facebook]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=3010</guid>
		<description><![CDATA[Our team is having a great semester on the west coast, with lots of momentum built up from successful deployments of Schools on Facebook at the Maricopa Community College District, New Jersey Institute of Technology, and Harvey Mudd College.]]></description>
		<wfw:commentRss>http://blog.inigral.com/spring-semester-in-review-maricopa-njit-harvey-mudd-launch-schools-on-facebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sports on Facebook: A Collegiate Sports Directory</title>
		<link>http://blog.inigral.com/sports-on-facebook-a-collegiate-sports-directory/</link>
		<comments>http://blog.inigral.com/sports-on-facebook-a-collegiate-sports-directory/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 17:10:46 +0000</pubDate>
		<dc:creator>Tony Zanders</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Facebook in Higher Education]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Student Engagement]]></category>
		<category><![CDATA[facebook in higher education]]></category>
		<category><![CDATA[Facebook Pages]]></category>
		<category><![CDATA[march madness]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=3031</guid>
		<description><![CDATA[Aggregation seems to be a common theme today, as Facebook just launched Sports on Facebook just in time for March Madness. The Facebook page, co-designed with design firm Involver, boasts a neatly organized (yet not comprehensive) directory of collegiate sports teams with Pages on Facebook. ]]></description>
		<wfw:commentRss>http://blog.inigral.com/sports-on-facebook-a-collegiate-sports-directory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the community: Speaking at Gates Foundation Meeting</title>
		<link>http://blog.inigral.com/in-the-community-speaking-at-gates-foundation-meeting/</link>
		<comments>http://blog.inigral.com/in-the-community-speaking-at-gates-foundation-meeting/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 16:59:46 +0000</pubDate>
		<dc:creator>Michael Staton</dc:creator>
				<category><![CDATA[Company Updates]]></category>
		<category><![CDATA[Emerging Technologies]]></category>
		<category><![CDATA[Entrepreneurship in Education]]></category>
		<category><![CDATA[In The Community]]></category>
		<category><![CDATA[Bill and Melinda Gates Foundation]]></category>
		<category><![CDATA[education startups]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[postsecondary education]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=3043</guid>
		<description><![CDATA[During the week of March 22, I’ll be traveling to Washington D.C. to represent Inigral at the Bill &#038; Melinda Gates Foundation Postsecondary Business Convening. The conversation will be an important step in understanding how the business community can play a catalytic role to help dramatically increase the number of young adults who earn a degree at a reasonable cost in a reasonable time.]]></description>
		<wfw:commentRss>http://blog.inigral.com/in-the-community-speaking-at-gates-foundation-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Awards Inigral Preferred Developer Consultant Status</title>
		<link>http://blog.inigral.com/facebook-awards-inigral-preferred-developer-consultant-status/</link>
		<comments>http://blog.inigral.com/facebook-awards-inigral-preferred-developer-consultant-status/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 01:24:55 +0000</pubDate>
		<dc:creator>Tony Zanders</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[From Our Developers]]></category>
		<category><![CDATA[consultants]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=3001</guid>
		<description><![CDATA[Our team is proud to announce that we are now Facebook Preferred Developer Consultants! After a long and hard year of working with our clients to make sure that our applications meet their institutions' standards, along with ensuring that the user experience of our Facebook applications was no less in quality than that of Facebook's itself, this is quite a treat to us and our community. ]]></description>
		<wfw:commentRss>http://blog.inigral.com/facebook-awards-inigral-preferred-developer-consultant-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scale your Communications using Social Networking</title>
		<link>http://blog.inigral.com/scale-your-communications-using-social-networking/</link>
		<comments>http://blog.inigral.com/scale-your-communications-using-social-networking/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:14:38 +0000</pubDate>
		<dc:creator>Michael Staton</dc:creator>
				<category><![CDATA[Admissions]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Lifecycle Engagement]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[communications in higher ed]]></category>
		<category><![CDATA[facebook in higher ed]]></category>
		<category><![CDATA[Schools on Facebook]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=2984</guid>
		<description><![CDATA[In the past, you were limited by the amount of paper you could afford.  Publications could only hold so much.  Brochures and newsletters could only cover aspects of your institution that would be of interest to a large number of individuals.]]></description>
		<wfw:commentRss>http://blog.inigral.com/scale-your-communications-using-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
