<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inigral Insights</title>
	<atom:link href="http://blog.inigral.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.inigral.com</link>
	<description>Our thoughts on social technology in higher education.</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:02:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How High-School Students Use Mobile in Their College Search</title>
		<link>http://blog.inigral.com/how-high-school-students-use-mobile-in-their-college-search/</link>
		<comments>http://blog.inigral.com/how-high-school-students-use-mobile-in-their-college-search/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 01:51:50 +0000</pubDate>
		<dc:creator>Brandon Croke</dc:creator>
				<category><![CDATA[Mobile Trends]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[high-school student mobile college search]]></category>
		<category><![CDATA[mobile in higher education]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=7088</guid>
		<description><![CDATA[Earlier this week Noel-Levitz released their series of e-expectation reports this one titlted &#8220;Mobile Browsing Behaviors and Expectations of College-Bound High School Students.&#8221; I thought I&#8217;d give a summary and some personal commentary on their key findings in regards to mobile/social behaviors. Mobile Browsing Behaviors Only 4% of high-school students report using a tablet device such [...]]]></description>
		<wfw:commentRss>http://blog.inigral.com/how-high-school-students-use-mobile-in-their-college-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Social Isolation a Problem on Today&#8217;s Campus?</title>
		<link>http://blog.inigral.com/social-isolation-a-real-problem-on-todays-campus/</link>
		<comments>http://blog.inigral.com/social-isolation-a-real-problem-on-todays-campus/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:23:32 +0000</pubDate>
		<dc:creator>Brandon Croke</dc:creator>
				<category><![CDATA[Social Networks in Education]]></category>
		<category><![CDATA[Student Engagement]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=7055</guid>
		<description><![CDATA[If you&#8217;ve seen any of our presentations, we often quote the statistic &#8220;3 out of the top 5 reasons students drop out are social in nature&#8221; from the ACT 2004 study on What Works in Student Retention. Although statistics like these are important, they lack the personal story that affects students every year. Yesterday, I was shocked [...]]]></description>
		<wfw:commentRss>http://blog.inigral.com/social-isolation-a-real-problem-on-todays-campus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New iPhone and Mobile Versions of the Schools App Released!</title>
		<link>http://blog.inigral.com/inigral-launches-iphone-and-mobile-versions-of-the-schools-app/</link>
		<comments>http://blog.inigral.com/inigral-launches-iphone-and-mobile-versions-of-the-schools-app/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:23:59 +0000</pubDate>
		<dc:creator>Michael Staton</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=7043</guid>
		<description><![CDATA[Inigral Launches iPhone and Mobile Versions of Popular Schools App, Offering Proven, Innovative Ways to Connect with Students San Francisco, January 31, 2012—To help institutions maximize enrollment of students in the class of 2016, Inigral announced today the release of mobile and IPhone versions of its popular Schools App available to students at colleges and [...]]]></description>
		<wfw:commentRss>http://blog.inigral.com/inigral-launches-iphone-and-mobile-versions-of-the-schools-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Resources in Higher Ed &#8211; From 101 to 2012</title>
		<link>http://blog.inigral.com/mobile-resources-in-higher-ed-from-101-to-2012-and-beyond/</link>
		<comments>http://blog.inigral.com/mobile-resources-in-higher-ed-from-101-to-2012-and-beyond/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:18:22 +0000</pubDate>
		<dc:creator>Brandon Croke</dc:creator>
				<category><![CDATA[Mobile Trends]]></category>
		<category><![CDATA[Research Highlights]]></category>
		<category><![CDATA[mobile and student trends]]></category>
		<category><![CDATA[mobile in higher education]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=6578</guid>
		<description><![CDATA[It seems like Mobile is the new marketing buzzword this year in Higher Ed. While social isn&#8217;t going away (and is nowhere close to being over), Higher Ed has rightfully begun perking up at new ideas to engage with today&#8217;s &#8220;Sobile&#8221; student. (hats off to Corie Martin for coining the Mobile + Social = &#8220;Sobile&#8221;) [...]]]></description>
		<wfw:commentRss>http://blog.inigral.com/mobile-resources-in-higher-ed-from-101-to-2012-and-beyond/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What&#8217;s happening with Facebook in College Admissions? (infographic)</title>
		<link>http://blog.inigral.com/facebook-in-college-admissions-infographic/</link>
		<comments>http://blog.inigral.com/facebook-in-college-admissions-infographic/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 03:14:16 +0000</pubDate>
		<dc:creator>Michael Staton</dc:creator>
				<category><![CDATA[Admissions]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=6957</guid>
		<description><![CDATA[We talk a lot about Facebook in the admissions process. Whether we&#8217;re covering how prospective students use it, how institutions are measuring it, or common complaints about it, I&#8217;ve learned that all the blogging in the world doesn&#8217;t always clearly articulate how we view current state of Facebook in admissions marketing. Fortunately we have a [...]]]></description>
		<wfw:commentRss>http://blog.inigral.com/facebook-in-college-admissions-infographic/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

