<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inigral Insights &#187; From Our Developers</title>
	<atom:link href="http://blog.inigral.com/inigral/inigral-code/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.inigral.com</link>
	<description>Our thoughts on social technology in higher education.</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:00:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The most effective way to build an accessible site is to write good markup</title>
		<link>http://blog.inigral.com/the-most-effective-way-to-build-an-accessible-site-is-to-write-good-markup/</link>
		<comments>http://blog.inigral.com/the-most-effective-way-to-build-an-accessible-site-is-to-write-good-markup/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 22:50:44 +0000</pubDate>
		<dc:creator>Joseph Sofaer</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[From Our Developers]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=4871</guid>
		<description><![CDATA[If you produce well written HTML you shouldn’t have to do anything clever to make your site accessible.]]></description>
		<wfw:commentRss>http://blog.inigral.com/the-most-effective-way-to-build-an-accessible-site-is-to-write-good-markup/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How Facebook Platform Works and Why We Like It</title>
		<link>http://blog.inigral.com/how-platform-works-why-we-like-it/</link>
		<comments>http://blog.inigral.com/how-platform-works-why-we-like-it/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 00:50:09 +0000</pubDate>
		<dc:creator>George Deglin</dc:creator>
				<category><![CDATA[Emerging Technologies]]></category>
		<category><![CDATA[Facebook in Higher Education]]></category>
		<category><![CDATA[Frequently Asked Questions]]></category>
		<category><![CDATA[From Our Developers]]></category>
		<category><![CDATA[facebook platform]]></category>
		<category><![CDATA[Schools on Facebook]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=4278</guid>
		<description><![CDATA[At Inigral, I’ve been fortunate enough to be able to build an application that integrates with Facebook, perhaps the most advanced and interesting platform ever created.]]></description>
		<wfw:commentRss>http://blog.inigral.com/how-platform-works-why-we-like-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Inigral Helps Facebook Stay Secure</title>
		<link>http://blog.inigral.com/inigral-helps-facebook-stay-secure/</link>
		<comments>http://blog.inigral.com/inigral-helps-facebook-stay-secure/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 05:03:42 +0000</pubDate>
		<dc:creator>Michael Staton</dc:creator>
				<category><![CDATA[From Our Developers]]></category>
		<category><![CDATA[In The Community]]></category>
		<category><![CDATA[Privacy and Security]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[FERPA]]></category>
		<category><![CDATA[George Deglin]]></category>
		<category><![CDATA[Instant Personalization]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Security and Privacy]]></category>
		<category><![CDATA[yelp]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=3933</guid>
		<description><![CDATA[The Inigral CTO accidentally made worldwide headlines when he found a bug in Facebook's Instant Personalization.   Facebook immediately fixed it, and the world was saved from potentially evil hackers....  We're so proud, our George is a superhero.]]></description>
		<wfw:commentRss>http://blog.inigral.com/inigral-helps-facebook-stay-secure/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Facebook Awards Inigral Preferred Developer Consultant Status</title>
		<link>http://blog.inigral.com/facebook-awards-inigral-preferred-developer-consultant-status/</link>
		<comments>http://blog.inigral.com/facebook-awards-inigral-preferred-developer-consultant-status/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 01:24:55 +0000</pubDate>
		<dc:creator>Tony Zanders</dc:creator>
				<category><![CDATA[From Our Developers]]></category>
		<category><![CDATA[consultants]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=3001</guid>
		<description><![CDATA[Our team is proud to announce that we are now Facebook Preferred Developer Consultants! After a long and hard year of working with our clients to make sure that our applications meet their institutions' standards, along with ensuring that the user experience of our Facebook applications was no less in quality than that of Facebook's itself, this is quite a treat to us and our community. ]]></description>
		<wfw:commentRss>http://blog.inigral.com/facebook-awards-inigral-preferred-developer-consultant-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inigral Co-Founder Wins 2010 UC Berkeley Hackathon</title>
		<link>http://blog.inigral.com/inigral-co-founder-wins-2010-uc-berkeley-hackathon/</link>
		<comments>http://blog.inigral.com/inigral-co-founder-wins-2010-uc-berkeley-hackathon/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 23:15:31 +0000</pubDate>
		<dc:creator>Tony Zanders</dc:creator>
				<category><![CDATA[From Our Developers]]></category>
		<category><![CDATA[In The Community]]></category>
		<category><![CDATA[hackathon]]></category>
		<category><![CDATA[uc berkeley]]></category>
		<category><![CDATA[y-combinator]]></category>
		<category><![CDATA[zynga]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=2839</guid>
		<description><![CDATA[Inigral Co-Founder and CTO George Deglin joined forces with Causes engineer Okay Zed this past weekend to compete in the 2010 UC Berkeley Hackathon, sponsored by Zynga (creators of Farmville). Their team of four came in second place for converting a website mockup to HTML/CSS with OCR and computer vision. The hackathon was an overnight [...]]]></description>
		<wfw:commentRss>http://blog.inigral.com/inigral-co-founder-wins-2010-uc-berkeley-hackathon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

