<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inigral Insights &#187; Teaching and Learning</title>
	<atom:link href="http://blog.inigral.com/inigral/offices/teaching-and-learning/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.inigral.com</link>
	<description>Our thoughts on social technology in higher education.</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:00:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Global Education: A New Frontier</title>
		<link>http://blog.inigral.com/global-education-a-new-frontier/</link>
		<comments>http://blog.inigral.com/global-education-a-new-frontier/#comments</comments>
		<pubDate>Thu, 06 May 2010 19:25:52 +0000</pubDate>
		<dc:creator>Michael Staton</dc:creator>
				<category><![CDATA[Entrepreneurship in Education]]></category>
		<category><![CDATA[Teaching and Learning]]></category>
		<category><![CDATA[Thought Leaders]]></category>
		<category><![CDATA[arizona state]]></category>
		<category><![CDATA[chris whittle]]></category>
		<category><![CDATA[global education]]></category>
		<category><![CDATA[skysong]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=3688</guid>
		<description><![CDATA[Demand for quality, reputable education outstrips supply by a long shot.  Entrepreneurs, smell an opportunity?  Chris Whittle does.]]></description>
		<wfw:commentRss>http://blog.inigral.com/global-education-a-new-frontier/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>According to Pearson, Most Professors Use Social Media. But What Does That Mean?</title>
		<link>http://blog.inigral.com/according-to-pearson-most-professors-use-social-media-but-what-does-that-mean/</link>
		<comments>http://blog.inigral.com/according-to-pearson-most-professors-use-social-media-but-what-does-that-mean/#comments</comments>
		<pubDate>Wed, 05 May 2010 19:16:02 +0000</pubDate>
		<dc:creator>Tony Zanders</dc:creator>
				<category><![CDATA[Student Engagement]]></category>
		<category><![CDATA[Teaching and Learning]]></category>
		<category><![CDATA[social media in the classroom]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=3620</guid>
		<description><![CDATA[According to the Pearson Learning Solutions Social Media in Higher Education Survey, "more than four out of every five professors use social media. And more than half of professors use tools like video, blogs, podcasts, and wikis in their classes." But as the Chronicle mentions in their commentary on the data, the seemingly pervasive numbers should not paint a picture that faculty have fully embraced social media.]]></description>
		<wfw:commentRss>http://blog.inigral.com/according-to-pearson-most-professors-use-social-media-but-what-does-that-mean/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How will the digital revolution change the way teachers teach?</title>
		<link>http://blog.inigral.com/how-will-the-digital-revolution-change-the-way-teachers-teach/</link>
		<comments>http://blog.inigral.com/how-will-the-digital-revolution-change-the-way-teachers-teach/#comments</comments>
		<pubDate>Tue, 04 May 2010 23:14:07 +0000</pubDate>
		<dc:creator>Alissa Spangenthal</dc:creator>
				<category><![CDATA[Emerging Technologies]]></category>
		<category><![CDATA[Student Bloggers]]></category>
		<category><![CDATA[Teaching and Learning]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[social media in the classroom]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=3568</guid>
		<description><![CDATA[Often we hear about how the revolution in digital media is affecting our youth; the way they learn, they way the speak, and the way they spend their time whether it be in leisure or academic settings. But what is not so frequently discussed is how this shift in social standards and realities is affecting the adults of this country, and in my opinion it is important to reflect specifically on those who teach.]]></description>
		<wfw:commentRss>http://blog.inigral.com/how-will-the-digital-revolution-change-the-way-teachers-teach/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Networking: Use-Cases for the Classroom</title>
		<link>http://blog.inigral.com/social-networking-use-cases-for-the-classroom/</link>
		<comments>http://blog.inigral.com/social-networking-use-cases-for-the-classroom/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 18:17:17 +0000</pubDate>
		<dc:creator>Kate Klingensmith</dc:creator>
				<category><![CDATA[Social Networks in Education]]></category>
		<category><![CDATA[Student Engagement]]></category>
		<category><![CDATA[Teaching and Learning]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=1791</guid>
		<description><![CDATA[There is an increasing number of college professors finding success with putting social networking tools to work for them inside of the classroom, including Facebook, Twitter, Wikis, and social bookmarking sites.]]></description>
		<wfw:commentRss>http://blog.inigral.com/social-networking-use-cases-for-the-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Classroom Backchannel: Professors love the &#8220;chatter&#8221;</title>
		<link>http://blog.inigral.com/the-classroom-backchannel-professors-love-the-chatter/</link>
		<comments>http://blog.inigral.com/the-classroom-backchannel-professors-love-the-chatter/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 01:22:54 +0000</pubDate>
		<dc:creator>Kate Klingensmith</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Student Engagement]]></category>
		<category><![CDATA[Teaching and Learning]]></category>
		<category><![CDATA[backchannel]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=1692</guid>
		<description><![CDATA[Purdue University recently unveiled Hotseat - a social networking-powered mobile Web application that allows students to provide feedback via Facebook, Twitter, and mobile devices during class and enables professors to adjust the course content and improve the learning experience. ]]></description>
		<wfw:commentRss>http://blog.inigral.com/the-classroom-backchannel-professors-love-the-chatter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

