<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inigral Insights &#187; Emerging Technologies</title>
	<atom:link href="http://blog.inigral.com/inigral/topics/emerging-technologies/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.inigral.com</link>
	<description>Our thoughts on social technology in higher education.</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:00:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Startups vs Big Companies as Vendors</title>
		<link>http://blog.inigral.com/startups-vs-big-company-vendors/</link>
		<comments>http://blog.inigral.com/startups-vs-big-company-vendors/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 20:48:34 +0000</pubDate>
		<dc:creator>Michael Staton</dc:creator>
				<category><![CDATA[Emerging Technologies]]></category>
		<category><![CDATA[Frequently Asked Questions]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=6552</guid>
		<description><![CDATA[If the challenge is to invent a new product line or to solve a problem not yet solved, the Startup will likely win.  A small team of smart people completely focused is more likely to succeed than a large company with many competing interests.]]></description>
		<wfw:commentRss>http://blog.inigral.com/startups-vs-big-company-vendors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Does Social Media Affect Student Diversity?</title>
		<link>http://blog.inigral.com/does-social-media-reduce-student-diversity/</link>
		<comments>http://blog.inigral.com/does-social-media-reduce-student-diversity/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 23:17:56 +0000</pubDate>
		<dc:creator>Michael Staton</dc:creator>
				<category><![CDATA[Emerging Technologies]]></category>
		<category><![CDATA[First-Year Experience]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=5880</guid>
		<description><![CDATA[&#8220;The only way to keep your health is to eat what you don&#8217;t want, drink what you don&#8217;t like, and do what you&#8217;d rather not.&#8221; &#8211; Mark Twain In the fall of 2011 there was a New York Times Editorial bashing Roommate Matching technology (like RoomSync) as one of the many new technologies that take the randomness [...]]]></description>
		<wfw:commentRss>http://blog.inigral.com/does-social-media-reduce-student-diversity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Introducing &#8220;Startup Alley&#8221; for Educause 2011</title>
		<link>http://blog.inigral.com/introducing-startup-alley-for-educause-2011/</link>
		<comments>http://blog.inigral.com/introducing-startup-alley-for-educause-2011/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 20:01:46 +0000</pubDate>
		<dc:creator>Michael Staton</dc:creator>
				<category><![CDATA[Emerging Technologies]]></category>
		<category><![CDATA[Entrepreneurship in Education]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=5740</guid>
		<description><![CDATA[Educause 2011 has decided to create a Startup Alley on their Exhibition Floor from October 18 &#8211; 21st in Philadelphia.  This marks the first time the biggest conference in Higher Education has carved out a special area and created a unique deal for startups. Download the flier and the guidelines.  If you have any questions, [...]]]></description>
		<wfw:commentRss>http://blog.inigral.com/introducing-startup-alley-for-educause-2011/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Online Expectations of Prospective College Students</title>
		<link>http://blog.inigral.com/online-expectations-of-perspective-college-students/</link>
		<comments>http://blog.inigral.com/online-expectations-of-perspective-college-students/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 16:46:09 +0000</pubDate>
		<dc:creator>Brandon Croke</dc:creator>
				<category><![CDATA[Admissions]]></category>
		<category><![CDATA[Emerging Technologies]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[noel levitz]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=5198</guid>
		<description><![CDATA[Noel-Levitz just published more research on the current state of online expectations of prospective students and parents. We already covered a summary of best practices in recruitment and marketing trends here, but wanted to update a new blog to dive deeper into the digital aspects of the recruitment experience. As a social technology company, we are acutely tuned to [...]]]></description>
		<wfw:commentRss>http://blog.inigral.com/online-expectations-of-perspective-college-students/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Dear Canada: Better Recruitment This Year, Better Data Next Year</title>
		<link>http://blog.inigral.com/dear-canada-better-recruitment-this-year-better-data-next-year/</link>
		<comments>http://blog.inigral.com/dear-canada-better-recruitment-this-year-better-data-next-year/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 21:44:49 +0000</pubDate>
		<dc:creator>Michael Staton</dc:creator>
				<category><![CDATA[Admissions]]></category>
		<category><![CDATA[Emerging Technologies]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Academica Group]]></category>
		<category><![CDATA[Company Updates]]></category>
		<category><![CDATA[partnerships]]></category>
		<category><![CDATA[social media analytics]]></category>
		<category><![CDATA[student recruitment]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=5094</guid>
		<description><![CDATA[“We are excited to integrate our higher education research expertise into Inigral’s innovative and highly successful social community product and add thoughtful research data and analysis to Inigral’s product,” said Philip Bliss, Chief Innovation Officer at Academica Group.]]></description>
		<wfw:commentRss>http://blog.inigral.com/dear-canada-better-recruitment-this-year-better-data-next-year/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

