<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Facebook in Higher Education &#187; In The News</title>
	<atom:link href="http://blog.inigral.com/inigral/topics/in-the-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.inigral.com</link>
	<description>The Inigral Blog is Higher Education&#039;s place to learn about using Facebook for institution-wide needs.</description>
	<lastBuildDate>Mon, 26 Jul 2010 20:39:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;Email is probably going away,&#8221; says Facebook&#8217;s COO</title>
		<link>http://blog.inigral.com/according-to-facebooks-coo-email-is-probably-going-away/</link>
		<comments>http://blog.inigral.com/according-to-facebooks-coo-email-is-probably-going-away/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 02:37:57 +0000</pubDate>
		<dc:creator>Tony Zanders</dc:creator>
				<category><![CDATA[Admissions]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks in Education]]></category>
		<category><![CDATA[Thought Leaders]]></category>
		<category><![CDATA[Admissions Marketing]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=4179</guid>
		<description><![CDATA[A major leader in the social networking industry has made a bold statement about the state of email. While the statement "Email is probably going away" may ring as bold and uninformed, Facebook's COO Sheryl Sandberg has sound reasoning for making that claim. At Nielsen's Consumer 360 conference yesterday, Sandberg spoke about the value social media has on businesses.]]></description>
		<wfw:commentRss>http://blog.inigral.com/according-to-facebooks-coo-email-is-probably-going-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Uses Users to Shape the Direction of New Product</title>
		<link>http://blog.inigral.com/facebook-uses-users-to-shape-the-direction-of-new-product/</link>
		<comments>http://blog.inigral.com/facebook-uses-users-to-shape-the-direction-of-new-product/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 05:17:02 +0000</pubDate>
		<dc:creator>Tony Zanders</dc:creator>
				<category><![CDATA[Emerging Technologies]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[questions]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=4120</guid>
		<description><![CDATA[If you live in the San Francisco Bay Area, and you work in the tech community, there's a good chance you've been invited to, or know someone who has gone into Google for usability testing. Just recently, Facebook has made it possible recently users to apply contribute to the development of a new feature their releasing called "Questions".]]></description>
		<wfw:commentRss>http://blog.inigral.com/facebook-uses-users-to-shape-the-direction-of-new-product/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Keeping up with Facebook in Higher Ed</title>
		<link>http://blog.inigral.com/keeping-up-with-facebook-in-higher-ed/</link>
		<comments>http://blog.inigral.com/keeping-up-with-facebook-in-higher-ed/#comments</comments>
		<pubDate>Wed, 12 May 2010 23:18:47 +0000</pubDate>
		<dc:creator>Michael Staton</dc:creator>
				<category><![CDATA[Facebook in Higher Education]]></category>
		<category><![CDATA[In The Community]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Community Pages]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=3733</guid>
		<description><![CDATA[The Game is rigged.  Facebook has you spend time and money promoting your presence on that platform to users of their platform.  Of course they're going to make that take more clicks and cost more money in the short run.  While they're the only game in town, it only benefits them.  The best way to differentiate yourself from the confusion, in our opinion, is to introduce a Facebook Application for your College or University.  ]]></description>
		<wfw:commentRss>http://blog.inigral.com/keeping-up-with-facebook-in-higher-ed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Facebook is Eating the Internet</title>
		<link>http://blog.inigral.com/how-facebook-is-eating-the-internet/</link>
		<comments>http://blog.inigral.com/how-facebook-is-eating-the-internet/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 14:50:36 +0000</pubDate>
		<dc:creator>Michael Staton</dc:creator>
				<category><![CDATA[Emerging Technologies]]></category>
		<category><![CDATA[Facebook in Higher Education]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks in Education]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook connect]]></category>
		<category><![CDATA[Open Graph API]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=3566</guid>
		<description><![CDATA[Inigral was at f8, the Facebook Developer Conference, and my friends previous assessment that "Facebook is Eating the Internet" finally became a reality.  Here's how they're doing it:]]></description>
		<wfw:commentRss>http://blog.inigral.com/how-facebook-is-eating-the-internet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Accepted and Enrolled Student Communities using Ning:  No Longer Free, Never Was Good</title>
		<link>http://blog.inigral.com/accepted-to-enrolled-student-communities-ning/</link>
		<comments>http://blog.inigral.com/accepted-to-enrolled-student-communities-ning/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 18:49:37 +0000</pubDate>
		<dc:creator>Michael Staton</dc:creator>
				<category><![CDATA[Admissions]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Social Networks in Education]]></category>
		<category><![CDATA[admitted student community]]></category>
		<category><![CDATA[ning for education]]></category>
		<category><![CDATA[ning for higher education]]></category>
		<category><![CDATA[online communities]]></category>
		<category><![CDATA[social meda]]></category>
		<category><![CDATA[social networks for education]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=3520</guid>
		<description><![CDATA[Ning just announced they’re killing the free version of their niche social networks.

In the battle of Ning vs. Facebook, Facebook won bigtime.  People are more interested in connecting with their friends than with niche communities….  Or, are they?  Kind of….]]></description>
		<wfw:commentRss>http://blog.inigral.com/accepted-to-enrolled-student-communities-ning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
