<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inigral Insights &#187; In The News</title>
	<atom:link href="http://blog.inigral.com/inigral/topics/in-the-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.inigral.com</link>
	<description>Our thoughts on social technology in higher education.</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:00:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Social Media and College Admissions Usage</title>
		<link>http://blog.inigral.com/new-research-on-social-media-and-college-admissions/</link>
		<comments>http://blog.inigral.com/new-research-on-social-media-and-college-admissions/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 06:13:04 +0000</pubDate>
		<dc:creator>Brandon Croke</dc:creator>
				<category><![CDATA[Admissions]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media in college admissions]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=5008</guid>
		<description><![CDATA[We found some great research from Dr. Nora Barnes and Eric Mattson from The University of Massachusetts at Dartmouth that provides some insights into the higher-ed social media landscape. Their study, mining surveys and interviews from 478 schools, has shown that social media has solidified a prominent position in the toolkit of admissions and enrollment [...]]]></description>
		<wfw:commentRss>http://blog.inigral.com/new-research-on-social-media-and-college-admissions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Inigral Receives Program-Related Investment from the Bill &amp; Melinda Gates Foundation</title>
		<link>http://blog.inigral.com/gates-foundation-invests-in-inigral/</link>
		<comments>http://blog.inigral.com/gates-foundation-invests-in-inigral/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 00:30:00 +0000</pubDate>
		<dc:creator>Michael Staton</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Social Networks in Education]]></category>
		<category><![CDATA[facebook in higher ed]]></category>
		<category><![CDATA[Gates Foundation]]></category>
		<category><![CDATA[social networks in higher education]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=4977</guid>
		<description><![CDATA[Inigral Inc. announced today that the Bill &#038; Melinda Gates Foundation has made a $2 million program-related investment (PRI) in the education technology company.   Students use the application to obtain and share information about the academic and social environment at their school, as well as to find other students with similar interests, experiences or course loads and to organize face-to-face meetings.]]></description>
		<wfw:commentRss>http://blog.inigral.com/gates-foundation-invests-in-inigral/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Intentional Purgatory &#8211; the new place for Marketing and Communications</title>
		<link>http://blog.inigral.com/intentional-purgatory-the-new-place-for-marketing-and-communications/</link>
		<comments>http://blog.inigral.com/intentional-purgatory-the-new-place-for-marketing-and-communications/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 00:10:58 +0000</pubDate>
		<dc:creator>Michael Staton</dc:creator>
				<category><![CDATA[Facebook in Higher Education]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Facebook for University Communications]]></category>
		<category><![CDATA[Facebook Messages]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=4857</guid>
		<description><![CDATA[Marketers, you are now in "Intentional Purgatory."  I call it this because you're now in a box just made for you - a box that people "intend" to get around to looking at, but most likely never will in any way that will command their attention for your message. ]]></description>
		<wfw:commentRss>http://blog.inigral.com/intentional-purgatory-the-new-place-for-marketing-and-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Announces &#8220;Places&#8221;</title>
		<link>http://blog.inigral.com/facebook-announces-places/</link>
		<comments>http://blog.inigral.com/facebook-announces-places/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 01:53:24 +0000</pubDate>
		<dc:creator>Tony Zanders</dc:creator>
				<category><![CDATA[Facebook in Higher Education]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[location-based services]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=4718</guid>
		<description><![CDATA[Facebook Places a &#8220;skunkworks&#8221; project last year. But last December, the team came together around a specific vision to allow Facebook users to share where they are with their friends. Places was built on three premises: Sharing where you are Seeing who&#8217;s around you Seeing what&#8217;s happening where you are Check out this video explanation [...]]]></description>
		<wfw:commentRss>http://blog.inigral.com/facebook-announces-places/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Email is probably going away,&#8221; says Facebook&#8217;s COO</title>
		<link>http://blog.inigral.com/according-to-facebooks-coo-email-is-probably-going-away/</link>
		<comments>http://blog.inigral.com/according-to-facebooks-coo-email-is-probably-going-away/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 02:37:57 +0000</pubDate>
		<dc:creator>Tony Zanders</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Thought Leaders]]></category>
		<category><![CDATA[Admissions Marketing]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=4179</guid>
		<description><![CDATA[A major leader in the social networking industry has made a bold statement about the state of email. While the statement "Email is probably going away" may ring as bold and uninformed, Facebook's COO Sheryl Sandberg has sound reasoning for making that claim. At Nielsen's Consumer 360 conference yesterday, Sandberg spoke about the value social media has on businesses.]]></description>
		<wfw:commentRss>http://blog.inigral.com/according-to-facebooks-coo-email-is-probably-going-away/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

