<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inigral Insights &#187; apps</title>
	<atom:link href="http://blog.inigral.com/tag/apps/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.inigral.com</link>
	<description>Our thoughts on social technology in higher education.</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:00:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Facebook Facebooks About Schools on Facebook</title>
		<link>http://blog.inigral.com/facebook-facebooks-about-schools-on-facebook/</link>
		<comments>http://blog.inigral.com/facebook-facebooks-about-schools-on-facebook/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 18:39:34 +0000</pubDate>
		<dc:creator>Tony Zanders</dc:creator>
				<category><![CDATA[Company Updates]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook for Admissions Marketing]]></category>
		<category><![CDATA[facebook in higher education]]></category>
		<category><![CDATA[Pages]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[Schools on Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Student Engagement]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=1579</guid>
		<description><![CDATA[For the past few months, Facebook has focused marketing efforts on the education community. And since that shift, they have spent time identifying the real movers and shakers using Facebook to add practical value to educators around the world. We were interviewed by their marketing team to learn more about how our application, Schools, benefits [...]]]></description>
		<wfw:commentRss>http://blog.inigral.com/facebook-facebooks-about-schools-on-facebook/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>September Wrap-Up</title>
		<link>http://blog.inigral.com/september-wrap-up/</link>
		<comments>http://blog.inigral.com/september-wrap-up/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 21:29:39 +0000</pubDate>
		<dc:creator>Michael Staton</dc:creator>
				<category><![CDATA[Company Updates]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[developer platform]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook in higher education]]></category>
		<category><![CDATA[Schools on Facebook]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=1076</guid>
		<description><![CDATA[Greetings Inigral friends! It’s been a fast and furious month here on the west coast, but productive nonetheless. Hopefully your newest class of Freshmen are settled in at this point. We can’t wait to hear about the new things you’ve tried this year to make them feel at home! Here's what we've been up to. Earlier this month, we were invited to speak at Facebook’s headquarters to help educate their platform team of what we’re up to for the upcoming school year.]]></description>
		<wfw:commentRss>http://blog.inigral.com/september-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Facebook for iPhone 3.0 Means for Inigral</title>
		<link>http://blog.inigral.com/what-facebook-for-iphone-3-0-means-for-inigral-and-other-developers/</link>
		<comments>http://blog.inigral.com/what-facebook-for-iphone-3-0-means-for-inigral-and-other-developers/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 16:03:46 +0000</pubDate>
		<dc:creator>Tony Zanders</dc:creator>
				<category><![CDATA[Emerging Technologies]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook in higher education]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone for facebook]]></category>
		<category><![CDATA[name game]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[Schools on Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=1005</guid>
		<description><![CDATA[By now, every Facebook user with an iPhone probably has Joe Hewitt’s latest creation: Facebook for iPhone 3.0. It’s a beautiful application, with a totally revamped interface and functionality. Several noteworthy features were launched including a new home screen which will offer the ability to customize (i.e. adding boxes to the default start screen), a better ‘News Feed’ (a [...]]]></description>
		<wfw:commentRss>http://blog.inigral.com/what-facebook-for-iphone-3-0-means-for-inigral-and-other-developers/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Inigral Speaks at Facebook HQ</title>
		<link>http://blog.inigral.com/inigral-speaks-at-facebook-hq/</link>
		<comments>http://blog.inigral.com/inigral-speaks-at-facebook-hq/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 23:53:30 +0000</pubDate>
		<dc:creator>Tony Zanders</dc:creator>
				<category><![CDATA[Company Updates]]></category>
		<category><![CDATA[In The Community]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[developer community]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook platform]]></category>
		<category><![CDATA[Schools on Facebook]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=1272</guid>
		<description><![CDATA[Last week, we were invited to Facebook's headquarters in Palo Alto, CA to present on how we're changing the way higher education uses social media. It was very informative both for us to hear from the creators of Facebook's platform on how Schools on Facebook was the type of application they envisioned being used when it was first built.]]></description>
		<wfw:commentRss>http://blog.inigral.com/inigral-speaks-at-facebook-hq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next Phase of Social Media: Facebook Platform Finally Realized</title>
		<link>http://blog.inigral.com/facebook-platform-realized/</link>
		<comments>http://blog.inigral.com/facebook-platform-realized/#comments</comments>
		<pubDate>Wed, 20 May 2009 02:58:39 +0000</pubDate>
		<dc:creator>Tony Zanders</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[Schools on Facebook]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=141</guid>
		<description><![CDATA[It wasn't always the case when a company could execute a business plan that was solely revolved around another company's platform. And then there was Facebook. With over 225 million members, and over 500,000 registered developers, the platform has become a sustainable ecosystem for garage start-ups with two people (such as <a href="http://j-squaredmedia.com">Sticky Notes</a>), or companies with over 100 employees (like <a href="http://zynga.com">Zynga</a>). <a href="http://venturebeat.com/2009/05/08/facebook-platform-developers-could-see-500m-in-revenue-this-year/">A recent post on VentureBeat</a> showed that these developers could generate over $500M in revenues this year, which puts the platform on an even playing field, if not greater, than Facebook itself.]]></description>
		<wfw:commentRss>http://blog.inigral.com/facebook-platform-realized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

