<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inigral Insights &#187; data interoperability</title>
	<atom:link href="http://blog.inigral.com/tag/data-interoperability/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.inigral.com</link>
	<description>Our thoughts on social technology in higher education.</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:00:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Openness in Higher Education: Municipal Data as Inspiration for Openness</title>
		<link>http://blog.inigral.com/openness-in-higher-education-municipal-data-as-inspiration-for-openness/</link>
		<comments>http://blog.inigral.com/openness-in-higher-education-municipal-data-as-inspiration-for-openness/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 20:03:03 +0000</pubDate>
		<dc:creator>Michael Staton</dc:creator>
				<category><![CDATA[Emerging Technologies]]></category>
		<category><![CDATA[From Our Developers]]></category>
		<category><![CDATA[Interoperability in Higher Education]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data interoperability]]></category>
		<category><![CDATA[openness]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=2303</guid>
		<description><![CDATA[I want to see a school that puts their course catalog and offerings up on their website in XML format that's easy to scrape and crawl, then make an App Challenge for their students to make something cool out of it.]]></description>
		<wfw:commentRss>http://blog.inigral.com/openness-in-higher-education-municipal-data-as-inspiration-for-openness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interoperability in Higher Ed: IMS Global Announces 800lb Gorillas All Aboard</title>
		<link>http://blog.inigral.com/interoperability-in-higher-ed-ims-global-announces-800lb-gorillas-all-aboard/</link>
		<comments>http://blog.inigral.com/interoperability-in-higher-ed-ims-global-announces-800lb-gorillas-all-aboard/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 19:50:49 +0000</pubDate>
		<dc:creator>Michael Staton</dc:creator>
				<category><![CDATA[In The Community]]></category>
		<category><![CDATA[Interoperability in Higher Education]]></category>
		<category><![CDATA[Chuck Severence]]></category>
		<category><![CDATA[data interoperability]]></category>
		<category><![CDATA[education 3.0]]></category>
		<category><![CDATA[IMS Global]]></category>
		<category><![CDATA[Linda Feng]]></category>
		<category><![CDATA[Michael Feldstein]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[SAIP]]></category>
		<category><![CDATA[sungard]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=1573</guid>
		<description><![CDATA[SunGard is now willing to publicly and proudly stand with Oracle and tout the advantages of cooperating with the Open Standards movement.  ]]></description>
		<wfw:commentRss>http://blog.inigral.com/interoperability-in-higher-ed-ims-global-announces-800lb-gorillas-all-aboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

