<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inigral Insights &#187; Design</title>
	<atom:link href="http://blog.inigral.com/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.inigral.com</link>
	<description>Our thoughts on social technology in higher education.</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:00:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What can Higher Ed learn from the Brand New Conference?</title>
		<link>http://blog.inigral.com/what-can-higher-ed-learn-from-the-brand-new-conference/</link>
		<comments>http://blog.inigral.com/what-can-higher-ed-learn-from-the-brand-new-conference/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 23:20:01 +0000</pubDate>
		<dc:creator>Nikki Thayer</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Higher Education]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=6071</guid>
		<description><![CDATA[I recently had the opportunity to attend the Brand New Conference, a series of talks focused on the creative side of branding. Although the target audience was advertising and marketing agencies (not higher ed practitioners)  I was blown away by the people who spoke and their passion and understanding of what makes a good brand [...]]]></description>
		<wfw:commentRss>http://blog.inigral.com/what-can-higher-ed-learn-from-the-brand-new-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The most effective way to build an accessible site is to write good markup</title>
		<link>http://blog.inigral.com/the-most-effective-way-to-build-an-accessible-site-is-to-write-good-markup/</link>
		<comments>http://blog.inigral.com/the-most-effective-way-to-build-an-accessible-site-is-to-write-good-markup/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 22:50:44 +0000</pubDate>
		<dc:creator>Joseph Sofaer</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[From Our Developers]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=4871</guid>
		<description><![CDATA[If you produce well written HTML you shouldn’t have to do anything clever to make your site accessible.]]></description>
		<wfw:commentRss>http://blog.inigral.com/the-most-effective-way-to-build-an-accessible-site-is-to-write-good-markup/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Non-directed, Ethnographic Interviews</title>
		<link>http://blog.inigral.com/non-directed-ethnographic-interviews/</link>
		<comments>http://blog.inigral.com/non-directed-ethnographic-interviews/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 23:56:37 +0000</pubDate>
		<dc:creator>Howard Kao</dc:creator>
				<category><![CDATA[Company Updates]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=4542</guid>
		<description><![CDATA[We do our best to shape the next stages of our product development around the real needs of current and potential clients. Our primary tool for discovering those needs is the non-directed, ethnographic interview. The format of the interview is a relaxed, 30-60 minute guided conversation between one of our product designers and a single interviewee.]]></description>
		<wfw:commentRss>http://blog.inigral.com/non-directed-ethnographic-interviews/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Toolbox: A Workshop for Startups</title>
		<link>http://blog.inigral.com/toolbox-a-workshop-for-startups/</link>
		<comments>http://blog.inigral.com/toolbox-a-workshop-for-startups/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 04:19:36 +0000</pubDate>
		<dc:creator>Tony Zanders</dc:creator>
				<category><![CDATA[In The Community]]></category>
		<category><![CDATA[Thought Leaders]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[startup toolbox]]></category>
		<category><![CDATA[world cup]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=4081</guid>
		<description><![CDATA[If you live in San Diego, Las Vegas, San Francisco, Cincinnati, or Salt Lake City, you were probably watching team USA draw with England in the World Cup. But if you live in Silicon Valley, and you want to learn how pick up the Sharpie to sketch out product designs, you should've attended Startup Toolbox, a hands-on workshop for small teams in Product Development, Marketing, and Design.]]></description>
		<wfw:commentRss>http://blog.inigral.com/toolbox-a-workshop-for-startups/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Branding in Higher Ed: The Battle of Waterloo</title>
		<link>http://blog.inigral.com/branding-in-higher-ed-the-battle-of-waterloo/</link>
		<comments>http://blog.inigral.com/branding-in-higher-ed-the-battle-of-waterloo/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 01:28:17 +0000</pubDate>
		<dc:creator>Nikki Thayer</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Networks in Education]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=2767</guid>
		<description><![CDATA[Six months ago, the University of Waterloo in Ontario, Canada began transitioning over to a new branding identity. Marketing surveys had shown that the University of Waterloo was perceived as a &#8220;regional&#8221; university despite having highly ranked Engineering, Computer Science, and Mathematics departments. The school needed to market their campus as a cutting-edge and competitive [...]]]></description>
		<wfw:commentRss>http://blog.inigral.com/branding-in-higher-ed-the-battle-of-waterloo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

