<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inigral Insights &#187; facebook</title>
	<atom:link href="http://blog.inigral.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.inigral.com</link>
	<description>Our thoughts on social technology in higher education.</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:00:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Social Networking for Engagement and Retention</title>
		<link>http://blog.inigral.com/social-networking-for-engagement-and-retention-case-studies/</link>
		<comments>http://blog.inigral.com/social-networking-for-engagement-and-retention-case-studies/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 06:09:27 +0000</pubDate>
		<dc:creator>Brandon Croke</dc:creator>
				<category><![CDATA[Social Networks in Education]]></category>
		<category><![CDATA[Student Engagement]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Social nw]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=1787</guid>
		<description><![CDATA[With all the recent talk about using social networking to increase student engagement on college campuses, schools are scrambling to find data to support spending time, money, and effort on implementing new strategies that involve tools such as Facebook and Twitter. Here is a collection of recent research.]]></description>
		<wfw:commentRss>http://blog.inigral.com/social-networking-for-engagement-and-retention-case-studies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Ivy League Bubble</title>
		<link>http://blog.inigral.com/the-ivy-league-bubble/</link>
		<comments>http://blog.inigral.com/the-ivy-league-bubble/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 17:50:13 +0000</pubDate>
		<dc:creator>Matt Bowman</dc:creator>
				<category><![CDATA[Admissions]]></category>
		<category><![CDATA[Community College]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[peter thiel]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=5068</guid>
		<description><![CDATA[Small colleges have a good reason to like Peter Thiel&#8217;s attack on higher ed. There&#8217;s lots of debate this week about Peter Thiel’s push to get undergrads to “stop out” of school. Thiel, who is the founder of PayPal, the first outside investor in Facebook and an investor in Inigral through Founders Fund, thinks more [...]]]></description>
		<wfw:commentRss>http://blog.inigral.com/the-ivy-league-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook is Changing the Internet with Instant Personalization</title>
		<link>http://blog.inigral.com/facebook-is-changing-the-internet-with-instant-personalization/</link>
		<comments>http://blog.inigral.com/facebook-is-changing-the-internet-with-instant-personalization/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 00:50:56 +0000</pubDate>
		<dc:creator>Tony Zanders</dc:creator>
				<category><![CDATA[Emerging Technologies]]></category>
		<category><![CDATA[Facebook in Higher Education]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Instant Personalization]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=4816</guid>
		<description><![CDATA[Facebook is changing the way we interact with the internet by allowing websites to know who you are before you ever fill out any information on that site. It's called Instant Personalization, and while it's not taking the web by storm thanks to Facebook learning from previous poorly-planned product launches, it is surely a representation of the future of the web.]]></description>
		<wfw:commentRss>http://blog.inigral.com/facebook-is-changing-the-internet-with-instant-personalization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Privacy Tutorial</title>
		<link>http://blog.inigral.com/facebook-privacy-tutorial/</link>
		<comments>http://blog.inigral.com/facebook-privacy-tutorial/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 01:21:15 +0000</pubDate>
		<dc:creator>Nate Villegas</dc:creator>
				<category><![CDATA[Frequently Asked Questions]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=4622</guid>
		<description><![CDATA[To learn more about what Facebook allows users to do around customizing their privacy experience, they&#8217;ve produced a series of videos to walk us through. Learn More #1: Privacy on Facebook In this video, Facebook provides an overview video explaining Privacy Controls. Learn More #2: Controlling Sharing on Facebook This second video provides a step-by-step [...]]]></description>
		<wfw:commentRss>http://blog.inigral.com/facebook-privacy-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What if Social Media was around in the 1940s?</title>
		<link>http://blog.inigral.com/what-if-social-media-was-around-in-the-1940s/</link>
		<comments>http://blog.inigral.com/what-if-social-media-was-around-in-the-1940s/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 19:14:48 +0000</pubDate>
		<dc:creator>Tony Zanders</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=4611</guid>
		<description><![CDATA[As a part of their &#8220;Everything Ages Fast&#8221; campaign, the Sao Paulo, Brazil-based Moma Advertising Agency whipped up a set of vintage social media prints, taking themes from the late 1940s and early 1950s. My favorite quote from the Facebook piece is, &#8220;SHARE abundantly.&#8221; They didn&#8217;t only pay careful attention to the visual, but also [...]]]></description>
		<wfw:commentRss>http://blog.inigral.com/what-if-social-media-was-around-in-the-1940s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

