<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Facebook in Higher Education &#187; facebook</title>
	<atom:link href="http://blog.inigral.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.inigral.com</link>
	<description>The Inigral Blog is Higher Education&#039;s place to learn about using Facebook for institution-wide needs.</description>
	<lastBuildDate>Mon, 26 Jul 2010 20:39:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Calculating The Value of Facebook Fans in Higher Ed: Statistics</title>
		<link>http://blog.inigral.com/calculating-the-value-of-facebook-fans-in-higher-ed-statistics/</link>
		<comments>http://blog.inigral.com/calculating-the-value-of-facebook-fans-in-higher-ed-statistics/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 20:14:38 +0000</pubDate>
		<dc:creator>Tony Zanders</dc:creator>
				<category><![CDATA[Facebook in Higher Education]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Pages]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=4241</guid>
		<description><![CDATA[This article is part three of a larger series on Calculating the value of your Facebook fans as a college or university. To read the other articles in this series, scroll to the bottom of this article to navigate to them.
Syncapse performed a survey on 20 top corporate brands on Facebook, collecting data from over [...]]]></description>
		<wfw:commentRss>http://blog.inigral.com/calculating-the-value-of-facebook-fans-in-higher-ed-statistics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Calculating The Value of Your Facebook Fans in Higher Ed: Deriving Fan Value</title>
		<link>http://blog.inigral.com/calculating-the-value-of-your-facebook-fans-in-higher-ed-deriving-fan-value/</link>
		<comments>http://blog.inigral.com/calculating-the-value-of-your-facebook-fans-in-higher-ed-deriving-fan-value/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 23:52:03 +0000</pubDate>
		<dc:creator>Tony Zanders</dc:creator>
				<category><![CDATA[Facebook in Higher Education]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Pages]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=4219</guid>
		<description><![CDATA[This article is part two of a larger series on Calculating the value of your Facebook fans as a college or university.
Deriving Fan Value
One of the most compelling statements Syncapse made regarding understanding fan value is,
Identifying differences in behavior and motivation between fans and non-fans is significant in understanding the true value offered to an [...]]]></description>
		<wfw:commentRss>http://blog.inigral.com/calculating-the-value-of-your-facebook-fans-in-higher-ed-deriving-fan-value/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Calculating the Value of Your Facebook Fans in Higher Ed: An Introduction</title>
		<link>http://blog.inigral.com/calculating-the-value-of-your-facebook-fans/</link>
		<comments>http://blog.inigral.com/calculating-the-value-of-your-facebook-fans/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 22:07:58 +0000</pubDate>
		<dc:creator>Tony Zanders</dc:creator>
				<category><![CDATA[Facebook in Higher Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Networks in Education]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook Pages]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=4201</guid>
		<description><![CDATA[This article is part one of a larger series on Calculating the value of your Facebook fans as a college or university.
Introduction
What are the people who &#8220;Like&#8221; your institution&#8217;s Facebook Page worth?
Everyone tells us to get more students to like our Pages. Everyone tells us that we should try to engage those students with status [...]]]></description>
		<wfw:commentRss>http://blog.inigral.com/calculating-the-value-of-your-facebook-fans/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;Email is probably going away,&#8221; says Facebook&#8217;s COO</title>
		<link>http://blog.inigral.com/according-to-facebooks-coo-email-is-probably-going-away/</link>
		<comments>http://blog.inigral.com/according-to-facebooks-coo-email-is-probably-going-away/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 02:37:57 +0000</pubDate>
		<dc:creator>Tony Zanders</dc:creator>
				<category><![CDATA[Admissions]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks in Education]]></category>
		<category><![CDATA[Thought Leaders]]></category>
		<category><![CDATA[Admissions Marketing]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=4179</guid>
		<description><![CDATA[A major leader in the social networking industry has made a bold statement about the state of email. While the statement "Email is probably going away" may ring as bold and uninformed, Facebook's COO Sheryl Sandberg has sound reasoning for making that claim. At Nielsen's Consumer 360 conference yesterday, Sandberg spoke about the value social media has on businesses.]]></description>
		<wfw:commentRss>http://blog.inigral.com/according-to-facebooks-coo-email-is-probably-going-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got Questions? The Social Web Has Answers.</title>
		<link>http://blog.inigral.com/got-questions-the-social-web-has-answers/</link>
		<comments>http://blog.inigral.com/got-questions-the-social-web-has-answers/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 08:15:38 +0000</pubDate>
		<dc:creator>Tony Zanders</dc:creator>
				<category><![CDATA[Emerging Technologies]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Aardvark]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Formspring]]></category>
		<category><![CDATA[Hunch]]></category>
		<category><![CDATA[q&a]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[quora]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=4135</guid>
		<description><![CDATA[Maybe the San Francisco 49ers settling in Northern California was a foreshadowing. Because in Silicon Valley today, gold rushes are taking place everytime we turn around. This time, the dust seems to be brewing up around a peculiar product: questions and answers.]]></description>
		<wfw:commentRss>http://blog.inigral.com/got-questions-the-social-web-has-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
