<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inigral Insights &#187; foursquare</title>
	<atom:link href="http://blog.inigral.com/tag/foursquare/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.inigral.com</link>
	<description>Our thoughts on social technology in higher education.</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:00:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Postmortem Notes: The Foursquare/Plancast Experiment</title>
		<link>http://blog.inigral.com/postmortem-notes-the-foursquareplancast-experiment/</link>
		<comments>http://blog.inigral.com/postmortem-notes-the-foursquareplancast-experiment/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 20:20:52 +0000</pubDate>
		<dc:creator>Tony Zanders</dc:creator>
				<category><![CDATA[Company Updates]]></category>
		<category><![CDATA[Thought Leaders]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[plancast]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=4738</guid>
		<description><![CDATA[Last month, we announced we were conducting an experiment using Plancast and Foursquare to add a social layer to the 2010 Noel Levitz&#8217; National Conference on Student Recruitment, Marketing and Retention and the 2010 eduWEB conference. A few weeks later, we&#8217;ve been able to digest the results and get feedback to report on. To reiterate, [...]]]></description>
		<wfw:commentRss>http://blog.inigral.com/postmortem-notes-the-foursquareplancast-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I Was Wrong About Location-Based Services</title>
		<link>http://blog.inigral.com/why-i-was-wrong-about-location-based-services/</link>
		<comments>http://blog.inigral.com/why-i-was-wrong-about-location-based-services/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 16:23:31 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Admissions]]></category>
		<category><![CDATA[DoubleDutch]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[Location-based]]></category>
		<category><![CDATA[location-based services]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=4410</guid>
		<description><![CDATA[A few weeks ago I wrote a blog post  about why higher ed can forget about location-based services. Since then, I’ve discovered the service Double Dutch and have to say they’ve changed my mind. Watch the video below to hear my public apology, and why I think Double Dutch is the future of location-based marketing.]]></description>
		<wfw:commentRss>http://blog.inigral.com/why-i-was-wrong-about-location-based-services/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Experimenting with Social Media at Noel Levitz&#8217; NCSRMR 2010</title>
		<link>http://blog.inigral.com/experimenting-with-social-media-at-noel-levitz-2010/</link>
		<comments>http://blog.inigral.com/experimenting-with-social-media-at-noel-levitz-2010/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 00:24:19 +0000</pubDate>
		<dc:creator>Tony Zanders</dc:creator>
				<category><![CDATA[Emerging Technologies]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[location-based services]]></category>
		<category><![CDATA[noel levitz]]></category>
		<category><![CDATA[plancast]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=4264</guid>
		<description><![CDATA[At Inigral, we're so excited about what the teams at Foursquare and Plancast are doing that we've thought long and hard about how Higher Ed can gain practical application out of these two game changers. So for this year's National Conference on Student Recruitment, Marketing and Retention by Noel Levitz, we decided to conduct an experiment using Check-ins and Plans.]]></description>
		<wfw:commentRss>http://blog.inigral.com/experimenting-with-social-media-at-noel-levitz-2010/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>3 Reasons Students Use Location-Based Services</title>
		<link>http://blog.inigral.com/3-reasons-students-use-location-based-services/</link>
		<comments>http://blog.inigral.com/3-reasons-students-use-location-based-services/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 21:28:51 +0000</pubDate>
		<dc:creator>Tony Zanders</dc:creator>
				<category><![CDATA[Mobile Trends]]></category>
		<category><![CDATA[Student Engagement]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[location-based services]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=4328</guid>
		<description><![CDATA[In the Higher-Ed Community, we get a lot of feedback questioning the relevance of telling the world where you are. Even moreso than status-updating service Twitter, it can seem pointless, vain, and unsafe to someone who doesn't understand the value it adds. On our blog, we've been documenting the dialogue between those who believe location-based services have value in higher education, and those who don't. And the verdict is still out. ]]></description>
		<wfw:commentRss>http://blog.inigral.com/3-reasons-students-use-location-based-services/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Location-Based Services Will Rock Higher Ed</title>
		<link>http://blog.inigral.com/location-based-services-will-rock-higher-ed/</link>
		<comments>http://blog.inigral.com/location-based-services-will-rock-higher-ed/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 04:13:34 +0000</pubDate>
		<dc:creator>Michael Staton</dc:creator>
				<category><![CDATA[Mobile Trends]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Student Engagement]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[gowalla]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[location-based services]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=4084</guid>
		<description><![CDATA[Imagine if you could see check-ins to libraries and student activity centers; imagine if you could see trends in social habits. The campus is a natural place for mobile-device mediated friend making.  People freely friend on Facebook and all of these services.  Increasing the frequency that students bump into one another in virtual spaces (which double as real ones with location-based services) drives how connected they feel to one another, even in real life.]]></description>
		<wfw:commentRss>http://blog.inigral.com/location-based-services-will-rock-higher-ed/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

