<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inigral Insights &#187; Higher Education</title>
	<atom:link href="http://blog.inigral.com/tag/higher-education/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.inigral.com</link>
	<description>Our thoughts on social technology in higher education.</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:00:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What can Higher Ed learn from the Brand New Conference?</title>
		<link>http://blog.inigral.com/what-can-higher-ed-learn-from-the-brand-new-conference/</link>
		<comments>http://blog.inigral.com/what-can-higher-ed-learn-from-the-brand-new-conference/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 23:20:01 +0000</pubDate>
		<dc:creator>Nikki Thayer</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Higher Education]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=6071</guid>
		<description><![CDATA[I recently had the opportunity to attend the Brand New Conference, a series of talks focused on the creative side of branding. Although the target audience was advertising and marketing agencies (not higher ed practitioners)  I was blown away by the people who spoke and their passion and understanding of what makes a good brand [...]]]></description>
		<wfw:commentRss>http://blog.inigral.com/what-can-higher-ed-learn-from-the-brand-new-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Expectations of Prospective College Students</title>
		<link>http://blog.inigral.com/online-expectations-of-perspective-college-students/</link>
		<comments>http://blog.inigral.com/online-expectations-of-perspective-college-students/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 16:46:09 +0000</pubDate>
		<dc:creator>Brandon Croke</dc:creator>
				<category><![CDATA[Admissions]]></category>
		<category><![CDATA[Emerging Technologies]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[noel levitz]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=5198</guid>
		<description><![CDATA[Noel-Levitz just published more research on the current state of online expectations of prospective students and parents. We already covered a summary of best practices in recruitment and marketing trends here, but wanted to update a new blog to dive deeper into the digital aspects of the recruitment experience. As a social technology company, we are acutely tuned to [...]]]></description>
		<wfw:commentRss>http://blog.inigral.com/online-expectations-of-perspective-college-students/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Location-Based Services Will Rock Higher Ed</title>
		<link>http://blog.inigral.com/location-based-services-will-rock-higher-ed/</link>
		<comments>http://blog.inigral.com/location-based-services-will-rock-higher-ed/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 04:13:34 +0000</pubDate>
		<dc:creator>Michael Staton</dc:creator>
				<category><![CDATA[Mobile Trends]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Student Engagement]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[gowalla]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[location-based services]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=4084</guid>
		<description><![CDATA[Imagine if you could see check-ins to libraries and student activity centers; imagine if you could see trends in social habits. The campus is a natural place for mobile-device mediated friend making.  People freely friend on Facebook and all of these services.  Increasing the frequency that students bump into one another in virtual spaces (which double as real ones with location-based services) drives how connected they feel to one another, even in real life.]]></description>
		<wfw:commentRss>http://blog.inigral.com/location-based-services-will-rock-higher-ed/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Branding in Higher Ed: The Battle of Waterloo</title>
		<link>http://blog.inigral.com/branding-in-higher-ed-the-battle-of-waterloo/</link>
		<comments>http://blog.inigral.com/branding-in-higher-ed-the-battle-of-waterloo/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 01:28:17 +0000</pubDate>
		<dc:creator>Nikki Thayer</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Networks in Education]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=2767</guid>
		<description><![CDATA[Six months ago, the University of Waterloo in Ontario, Canada began transitioning over to a new branding identity. Marketing surveys had shown that the University of Waterloo was perceived as a &#8220;regional&#8221; university despite having highly ranked Engineering, Computer Science, and Mathematics departments. The school needed to market their campus as a cutting-edge and competitive [...]]]></description>
		<wfw:commentRss>http://blog.inigral.com/branding-in-higher-ed-the-battle-of-waterloo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Schools Ready to Live With Social Media?  A Resounding Yes!</title>
		<link>http://blog.inigral.com/are-schools-ready-to-live-with-social-media-a-resounding-yes/</link>
		<comments>http://blog.inigral.com/are-schools-ready-to-live-with-social-media-a-resounding-yes/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 21:36:37 +0000</pubDate>
		<dc:creator>Kate Klingensmith</dc:creator>
				<category><![CDATA[Admissions]]></category>
		<category><![CDATA[Facebook in Higher Education]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook in higher education]]></category>
		<category><![CDATA[friend requests]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Student Engagement]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=1084</guid>
		<description><![CDATA[This morning, the Baltimore Sun declared that colleges and universities are finally ready to live with social media.  The article focused on the use of social networking sites &#8211; mostly Facebook &#8211; throughout the process of admissions and enrollment.  The fact is that 86% of college-age students have profiles on Facebook, and they expect schools [...]]]></description>
		<wfw:commentRss>http://blog.inigral.com/are-schools-ready-to-live-with-social-media-a-resounding-yes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

