<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inigral Insights &#187; Social Media</title>
	<atom:link href="http://blog.inigral.com/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.inigral.com</link>
	<description>Our thoughts on social technology in higher education.</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:00:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Making Social Media work for International Student Recruitment</title>
		<link>http://blog.inigral.com/making-social-media-work-for-international-student-recruitment/</link>
		<comments>http://blog.inigral.com/making-social-media-work-for-international-student-recruitment/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:12:44 +0000</pubDate>
		<dc:creator>Michael Staton</dc:creator>
				<category><![CDATA[Admissions]]></category>
		<category><![CDATA[International Student Recruitment]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook for admissions]]></category>
		<category><![CDATA[International student recruitment]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=6752</guid>
		<description><![CDATA[Global Campus just released a whitepaper showing some surprising survey results for international student recruitment, and social media. Although conclusive results are up in the air, it shows more and more administrators are interested in leveraging social media to court and welcome international students. One of the benefits form the report states that social media can [...]]]></description>
		<wfw:commentRss>http://blog.inigral.com/making-social-media-work-for-international-student-recruitment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Online Expectations of Prospective College Students</title>
		<link>http://blog.inigral.com/online-expectations-of-perspective-college-students/</link>
		<comments>http://blog.inigral.com/online-expectations-of-perspective-college-students/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 16:46:09 +0000</pubDate>
		<dc:creator>Brandon Croke</dc:creator>
				<category><![CDATA[Admissions]]></category>
		<category><![CDATA[Emerging Technologies]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[noel levitz]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=5198</guid>
		<description><![CDATA[Noel-Levitz just published more research on the current state of online expectations of prospective students and parents. We already covered a summary of best practices in recruitment and marketing trends here, but wanted to update a new blog to dive deeper into the digital aspects of the recruitment experience. As a social technology company, we are acutely tuned to [...]]]></description>
		<wfw:commentRss>http://blog.inigral.com/online-expectations-of-perspective-college-students/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The &#8220;Hook&#8221; of Social Networks and Social Media</title>
		<link>http://blog.inigral.com/the-hook-of-social-networks-and-social-media/</link>
		<comments>http://blog.inigral.com/the-hook-of-social-networks-and-social-media/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 21:45:34 +0000</pubDate>
		<dc:creator>Michael Staton</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Lifecycle Engagement]]></category>
		<category><![CDATA[Social Networks in Education]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social networking in higher education]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=4884</guid>
		<description><![CDATA[People that post things on the internet for others to see are subject to the extraordinarily powerful force of positive, negative, or no feedback at all for an indefinite and infinite amount of time.  This is the first time in human history that this is so, and frankly, our neurons are not wired to handle this kind of uncertainty.  In fact, humans are highly motivated to seek out certainty and security in regards to social acceptance, inclusion, and praise.   ]]></description>
		<wfw:commentRss>http://blog.inigral.com/the-hook-of-social-networks-and-social-media/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Facebook for Admissions and the Schools App</title>
		<link>http://blog.inigral.com/webinar/</link>
		<comments>http://blog.inigral.com/webinar/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 07:21:03 +0000</pubDate>
		<dc:creator>Michael Staton</dc:creator>
				<category><![CDATA[Admissions]]></category>
		<category><![CDATA[Company Updates]]></category>
		<category><![CDATA[Student Engagement]]></category>
		<category><![CDATA[facebook in higher education]]></category>
		<category><![CDATA[facebook webinar]]></category>
		<category><![CDATA[Pages]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=817</guid>
		<description><![CDATA[Join the Inigral team for a free webinar as we explore the ins and outs of Facebook pages in Higher Ed, and how to move beyond them for optimal results.

<strong>"Beyond Pages: Enhancing Facebook to Achieve Institution-Wide Results"</strong>
<em>Friday, October 30 at 1PM EST</em>]]></description>
		<wfw:commentRss>http://blog.inigral.com/webinar/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Taking an Objective Look at Social Media in the First Year Experience</title>
		<link>http://blog.inigral.com/first-year-experience-resource/</link>
		<comments>http://blog.inigral.com/first-year-experience-resource/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 23:19:00 +0000</pubDate>
		<dc:creator>Nate Villegas</dc:creator>
				<category><![CDATA[First-Year Experience]]></category>
		<category><![CDATA[Social Networks in Education]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=4517</guid>
		<description><![CDATA[The first year of college is when students determine how they fit within their school and ultimately whether or not they will continue to attend that school. Higher ed is also figuring out how to fit social media not only into their institution, but additionally to specific departments like First Year Experience. Despite FYE's importance, resources and guidance using social media in this area is still scarce and remains untapped.]]></description>
		<wfw:commentRss>http://blog.inigral.com/first-year-experience-resource/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

