<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inigral Insights &#187; texas a&amp;m</title>
	<atom:link href="http://blog.inigral.com/tag/texas-am/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.inigral.com</link>
	<description>Our thoughts on social technology in higher education.</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:00:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>EduWeb Recap: Lessons Learned from Texas A&amp;M&#8217;s Social Media Scavenger Hunt</title>
		<link>http://blog.inigral.com/eduweb-recap-lessons-learned-from-texas-ams-social-media-scavenger-hunt/</link>
		<comments>http://blog.inigral.com/eduweb-recap-lessons-learned-from-texas-ams-social-media-scavenger-hunt/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 17:29:31 +0000</pubDate>
		<dc:creator>Michael Staton</dc:creator>
				<category><![CDATA[First-Year Experience]]></category>
		<category><![CDATA[Mobile Trends]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[scavenger hunts in higher education]]></category>
		<category><![CDATA[texas a&m]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=5698</guid>
		<description><![CDATA[Texas A&#038;M set out to bring divergent social media platforms together to build a brand through their Scavenger Hunt.]]></description>
		<wfw:commentRss>http://blog.inigral.com/eduweb-recap-lessons-learned-from-texas-ams-social-media-scavenger-hunt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Texas A&amp;M Making Waves on Facebook</title>
		<link>http://blog.inigral.com/texas-am-making-waves-on-facebook/</link>
		<comments>http://blog.inigral.com/texas-am-making-waves-on-facebook/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 19:41:20 +0000</pubDate>
		<dc:creator>Kate Klingensmith</dc:creator>
				<category><![CDATA[Facebook in Higher Education]]></category>
		<category><![CDATA[Student Engagement]]></category>
		<category><![CDATA[Thought Leaders]]></category>
		<category><![CDATA[blue fuego]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook in higher education]]></category>
		<category><![CDATA[Facebook Pages]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[texas a&m]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=1625</guid>
		<description><![CDATA[Texas A&#038;M has found an outlet for their audience to engage in dialogue with prominent campus figures on Facebook, in a program they’re calling “Face 2 Face". ]]></description>
		<wfw:commentRss>http://blog.inigral.com/texas-am-making-waves-on-facebook/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

