<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Facebook in Higher Education &#187; twitter</title>
	<atom:link href="http://blog.inigral.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.inigral.com</link>
	<description>The Inigral Blog is Higher Education&#039;s place to learn about using Facebook for institution-wide needs.</description>
	<lastBuildDate>Mon, 26 Jul 2010 20:39:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Understanding the Power of Twitter</title>
		<link>http://blog.inigral.com/understanding-the-power-of-twitter/</link>
		<comments>http://blog.inigral.com/understanding-the-power-of-twitter/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 16:47:45 +0000</pubDate>
		<dc:creator>Carolina Madrid</dc:creator>
				<category><![CDATA[Alumni Development]]></category>
		<category><![CDATA[Career Services]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks in Education]]></category>
		<category><![CDATA[Student Bloggers]]></category>
		<category><![CDATA[online communities]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter in higher education]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=3311</guid>
		<description><![CDATA[If you're a Twitter hater, you might want to read this. I was a hater myself only a few months back. "I don't have anything to Tweet about and I don't care what others are Tweeting about" was my mentality. Funny thing is, I had -- and still have -- so many friends who shared my belief about Twitter's uselessness.]]></description>
		<wfw:commentRss>http://blog.inigral.com/understanding-the-power-of-twitter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2010 Twitter Facts and Figures</title>
		<link>http://blog.inigral.com/2010-twitter-facts-and-figures/</link>
		<comments>http://blog.inigral.com/2010-twitter-facts-and-figures/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 23:13:36 +0000</pubDate>
		<dc:creator>Tony Zanders</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Chirp]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=3494</guid>
		<description><![CDATA[This morning at Chirp, Twitter's first Developers Conference, their CEO, Ev Williams revealed some interesting facts about Twitter. Some key takeaways are:

Twitter has 105,779,710 registered users (didn't disclose how many of those users are active though)
Every day, 300,000 people register (also didn't comment on the fact that the average life span of a user is less than a month)]]></description>
		<wfw:commentRss>http://blog.inigral.com/2010-twitter-facts-and-figures/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Facebook Patents Newsfeed, Good Thing We&#8217;re on Platform</title>
		<link>http://blog.inigral.com/facebook-patents-newsfeed-good-thing-were-on-platform/</link>
		<comments>http://blog.inigral.com/facebook-patents-newsfeed-good-thing-were-on-platform/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 18:51:19 +0000</pubDate>
		<dc:creator>Michael Staton</dc:creator>
				<category><![CDATA[Facebook in Higher Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[In The Community]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Social Networks in Education]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[news feed]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=2959</guid>
		<description><![CDATA[Good thing we're on Facebook Platform.  We'll get to focus on our product success while others have to hire more lawyers :)  ]]></description>
		<wfw:commentRss>http://blog.inigral.com/facebook-patents-newsfeed-good-thing-were-on-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Links of the Week (1/15/10)</title>
		<link>http://blog.inigral.com/top-links-of-the-week-11510/</link>
		<comments>http://blog.inigral.com/top-links-of-the-week-11510/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 21:51:34 +0000</pubDate>
		<dc:creator>Tony Zanders</dc:creator>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks in Education]]></category>
		<category><![CDATA[Thought Leaders]]></category>
		<category><![CDATA[microbloging]]></category>
		<category><![CDATA[social media in higher education]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter in higher education]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=2456</guid>
		<description><![CDATA[Hey hey! The subject in this week&#8217;s Student Affairs Chat was focused on engaging students through Twitter. The conclusion was that Facebook is more useful at this point for engaging students because that&#8217;s where they are. So, here are some links about Twitter and more for you to read and share!
Brown University Gets Record 30,000 [...]]]></description>
		<wfw:commentRss>http://blog.inigral.com/top-links-of-the-week-11510/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Started on Quora: A step-by-step guide</title>
		<link>http://blog.inigral.com/quora/</link>
		<comments>http://blog.inigral.com/quora/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 22:38:53 +0000</pubDate>
		<dc:creator>Tony Zanders</dc:creator>
				<category><![CDATA[Emerging Technologies]]></category>
		<category><![CDATA[In The Community]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[quora]]></category>
		<category><![CDATA[social media in higher education]]></category>
		<category><![CDATA[social media in the classroom]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=2408</guid>
		<description><![CDATA[After last week&#8217;s Quora invite giveaway, dozens of our friends in the tech community and in higher ed have joined, and may still be trying to wrap their head around the tool. So, we&#8217;re doing two things to help you do that, as we&#8217;re that confident in this new question and answer community being a [...]]]></description>
		<wfw:commentRss>http://blog.inigral.com/quora/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
