<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inigral Insights &#187; twitter</title>
	<atom:link href="http://blog.inigral.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.inigral.com</link>
	<description>Our thoughts on social technology in higher education.</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:00:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Moving to Twitter Lists</title>
		<link>http://blog.inigral.com/moving-to-twitter-lists/</link>
		<comments>http://blog.inigral.com/moving-to-twitter-lists/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 19:52:06 +0000</pubDate>
		<dc:creator>Tony Zanders</dc:creator>
				<category><![CDATA[Company Updates]]></category>
		<category><![CDATA[Social Networks in Education]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=4629</guid>
		<description><![CDATA[Our team uses Twitter to curate the latest news from social media, new technology, and how it applies to higher education. And it's great for keeping up with the top developments. But if you follow a lot of people it gets a tad unwieldy. So we've decided to leverage Twitter Lists to manage the workload more efficiently.]]></description>
		<wfw:commentRss>http://blog.inigral.com/moving-to-twitter-lists/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Understanding the Power of Twitter</title>
		<link>http://blog.inigral.com/understanding-the-power-of-twitter/</link>
		<comments>http://blog.inigral.com/understanding-the-power-of-twitter/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 16:47:45 +0000</pubDate>
		<dc:creator>Tony Zanders</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks in Education]]></category>
		<category><![CDATA[Student Bloggers]]></category>
		<category><![CDATA[online communities]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter in higher education]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=3311</guid>
		<description><![CDATA[If you're a Twitter hater, you might want to read this. I was a hater myself only a few months back. "I don't have anything to Tweet about and I don't care what others are Tweeting about" was my mentality. Funny thing is, I had -- and still have -- so many friends who shared my belief about Twitter's uselessness.]]></description>
		<wfw:commentRss>http://blog.inigral.com/understanding-the-power-of-twitter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2010 Twitter Facts and Figures</title>
		<link>http://blog.inigral.com/2010-twitter-facts-and-figures/</link>
		<comments>http://blog.inigral.com/2010-twitter-facts-and-figures/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 23:13:36 +0000</pubDate>
		<dc:creator>Tony Zanders</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Chirp]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=3494</guid>
		<description><![CDATA[This morning at Chirp, Twitter's first Developers Conference, their CEO, Ev Williams revealed some interesting facts about Twitter. Some key takeaways are:

Twitter has 105,779,710 registered users (didn't disclose how many of those users are active though)
Every day, 300,000 people register (also didn't comment on the fact that the average life span of a user is less than a month)]]></description>
		<wfw:commentRss>http://blog.inigral.com/2010-twitter-facts-and-figures/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Facebook Patents Newsfeed, Good Thing We&#8217;re on Platform</title>
		<link>http://blog.inigral.com/facebook-patents-newsfeed-good-thing-were-on-platform/</link>
		<comments>http://blog.inigral.com/facebook-patents-newsfeed-good-thing-were-on-platform/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 18:51:19 +0000</pubDate>
		<dc:creator>Michael Staton</dc:creator>
				<category><![CDATA[Facebook in Higher Education]]></category>
		<category><![CDATA[In The Community]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[news feed]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=2959</guid>
		<description><![CDATA[Good thing we're on Facebook Platform.  We'll get to focus on our product success while others have to hire more lawyers :)  ]]></description>
		<wfw:commentRss>http://blog.inigral.com/facebook-patents-newsfeed-good-thing-were-on-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Links of the Week (1/15/10)</title>
		<link>http://blog.inigral.com/top-links-of-the-week-11510/</link>
		<comments>http://blog.inigral.com/top-links-of-the-week-11510/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 21:51:34 +0000</pubDate>
		<dc:creator>Tony Zanders</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks in Education]]></category>
		<category><![CDATA[Thought Leaders]]></category>
		<category><![CDATA[microbloging]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[social media in higher education]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter in higher education]]></category>

		<guid isPermaLink="false">http://blog.inigral.com/?p=2456</guid>
		<description><![CDATA[Hey hey! The subject in this week&#8217;s Student Affairs Chat was focused on engaging students through Twitter. The conclusion was that Facebook is more useful at this point for engaging students because that&#8217;s where they are. So, here are some links about Twitter and more for you to read and share! Brown University Gets Record [...]]]></description>
		<wfw:commentRss>http://blog.inigral.com/top-links-of-the-week-11510/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

